


| PROJECT | PARAMETER |
|---|---|
| Measurement range | Non-reflective targets 0-1200m; Reflective Targets 0-1500m |
| Accuracy | ±0.1m (<400m), ±0.3m (400m-1000m), ±1m (>1000m) |
| Inclination (INC) | Range: ±90°; Accuracy: ±0.1° |
| Inclination measurement | Measure span between two points vertically inward in two dimensions |
| Measurement mode | HD/SD, VD, VD ML, HD ML, HT, HD HT, SPD, TEP |
| Target mode | Scan, Line (C) and Far (F) modes |
| Magnification | 8X |
| Ranging resolution | 0.01m |
| Measuring range (Temp) | -45 ℃ to +125 ℃ |
| Bluetooth display | Available |
| Protection grade | IP65 |
| Laser wavelength | 905nm |
| Laser safety level | CLASS1 (Level 1) |
| Optical material | BAK7 |
| Monitor | High transparency LCD |
| Units | Meters, yards, feet and degrees |
| Tripod mount | Standard camera tripod mounting hole 1/4" ~ 20 female thread |
| Battery type | 1 section 18650-3.7V |
| Working hours | Continuous working for 20 hours |
| Size/Weight | 128*114*54mm / 456g |
| Data Storage | Built-in TTL (RS232 optional), at least 100 groups of data storage |
Determine safe distance between transmission wires and objects. Get three-dimensional values (SD, VD, HD) in SD ML mode.
In AZ mode, determine the orientation of targets, replacing a traditional compass for line direction tasks.
Measure tree height and crown width by targeting the top and bottom separately in HT or HD HT mode.
Measure mountain heights, landslide lengths, and canyon distances using VD ML mode for point-to-point elevation.
Determine safe distances and height differences for pollution sources using single-point pitch angle and HD/SD modes.
Measure horizontal distance between two targets in the same direction using HD ML mode.
| VD: Vertical Distance | HD: Horizontal Distance |
| HT: Height | ML: 2D Miss Line |
| Bluetooth Status | Battery Level |
| Farthest/Closest mode | Slope Distance |



We are a high-tech enterprise focusing on the R&D and manufacturing of consumer electronic products. Our main product line includes hunting cameras, bird and animal trackers, telescopes, digital night vision, diastimeter, and height indicators.
With an experienced R&D team, we provide multi-purpose solutions and intelligent monitoring equipment for nature protection and professional surveying. Our operations are vertically integrated to ensure high-quality products at affordable prices, backed by independent intellectual property rights and multiple invention patents.


