1 / 5




| Seats | 2 Seats | 4 Seats | 6 Seats | 8 Seats |
|---|---|---|---|---|
| Size | 2350*1250*1900 | 2980*1250*1900 | 3680*1250*1900 | 4250*1250*1900 |
| Weight | 450KG | 510KG | 590KG | 670KG |
| 4+2 Seater Multi-Purpose Electric Golf Cart Details | |||
| Key Components | Controller | Inbor, SME or High-Quality Local Brand | |
|---|---|---|---|
| Motor | 4KW / 5KW / 7KW AC Motor | ||
| Battery | 48V / 60V / 72V 120AH Battery | ||
| Performance | Passenger Capacity | 6 (4+2) | |
| Range (Loaded) | 90-100 kms | ||
| Max Speed | 32-40 km/h | ||
| Max Gradeability | 20% - 30% | ||
| Body & Frame | Frame (Chassis) | Welded steel framework with anti-rust treatment (acid washing, phosphating, electro-coating) | |
| Body and Roof | PP plastic front/rear body; PP vacuum form roof | ||
| Windshield | Organic plastic windshield, split tinted | ||
| Electric System | Lighting & Horn | Full LED system (headlights, turn signals, taillights) + electric horn | |
| Digital Meter | LCD screen with speedometer, odometer, battery meter | ||
| Charger | Smart Charger included | ||






We feature a team of experts in R&D, production, and quality management, with over 10 years of experience in importing, exporting, purchasing, and sales. We specialize in electric golf carts, sightseeing carts, electric bikes, and electric tricycles. Our deep understanding of every component in the new energy sector allows us to provide the most skilled service. We integrate the best of new energy technology to facilitate your purchasing and sales needs. Our global footprint covers North America, South America, East Asia, Southeastern Asia, the Middle East, Europe, and Oceania.