1 / 5
Plasma is an aggregation state of high energy level. Through the input of energy, material is transformed from solid/liquid to gas. Additional energy injected via discharge produces the plasma state, allowing electrons to break away from atomic orbitals and form free electrons, ions, and molecules. This is the "fourth state" of matter.
Applications include: Box folding-gluing in print/package, automobile headlight bonding, household appliance bonding, and safety component assembly.
| PL-5010H-OUT TECHNICAL DATA | NOZZLE OPTIONS | ||||
|---|---|---|---|---|---|
| Interface Display | Three and a half LED digital tube | D04 NX Nozzle A | 7-8mm | PL-JX-101-1 | |
| Rated Voltage | AC220V ±10% | D04 NX Nozzle B | 7-8mm | PL-JX-102-1 | |
| Output Power | 1000VA | D03 Nozzle C (Flat) | 12-13mm | PL-JX-104-1 | |
| Input Current | 4.0-6.0A | D02xy Nozzle | 7-8mm | PL-JX-106-1 | |
| Supply Frequency | 20kHz |
|
|||
| Air Requirement | External (50L/min) | ||||
| Air Pressure | ≥0.6Mpa (Operating 0.1-0.25Mpa) | ||||
| Chassis Size | 690(L)*280(W)*480(H)mm | ||||
| Detection | Air pressure, Overtemperature, Undercurrent | ||||






