1 / 5
Carbon Fiber is a polymer and is sometimes known as graphite fiber. It is a very strong material that is also very lightweight. Carbon fiber is five times stronger than steel and twice as stiff, making it the ideal manufacturing material for many parts. It is widely used in a number of leading brands, high performance recreational sports equipment including performance bikes, tennis racquets, fishing rods, skis, snowboards, hockey sticks, baseball bats, and golf shafts to name a few.
Key Features:



| Type | Yarn | Weave | Density(10mm) | Weight(g/m2) | Thickness(mm) | Width(cm) | ||
|---|---|---|---|---|---|---|---|---|
| Warp | Weft | Warp | Weft | |||||
| 1k | 1k | 1k | plain | 7.5 | 7.5 | 100 | 0.14 | 80-150 |
| 1k | 1k | 1k | twill | 7.5 | 7.5 | 100 | 0.14 | 80-150 |
| 3k | 3k | 3k | plain | 4.5 | 4.5 | 180 | 0.28 | 80-150 |
| 3k | 3k | 3k | twill | 5 | 5 | 200 | 0.3 | 80-150 |
| 6k | 6k | 6k | plain | 4 | 4 | 320 | 0.38 | 80-150 |
| 12k | 12k | 12k | twill | 3 | 3 | 480 | 0.52 | 80-150 |

