| Model NO. | LZX2L/4+2 |
| Power | 5000W |
| Power Fuel | Electric |
| Maximum Speed | 24km/H |
| Gradeability | 20-30% |
| Suitable for | Golf Course, Touring, Family Community, Hotel |
| Certification | CE, ISO, DOT |
| Voltage of Battery | 48V |
| Battery | Lead-Acid Battery / Lithium Battery |
| Range | 70-100km |
| Brake System | Four Wheel Hydraulic Disk Brake/Emb |
| Tires | Off-Road Tires, 23*10.5-12, DOT |
All Terrain 48V 5kw Electric Hunting Golf Carts
Custom electric golf carts suitable for golf courses, community transportation, hotels, clubs, airports, railway stations, factories, estates, farms, beaches, parks, tourist areas, etc.
| Motor | 48V 5KW |
| Controller | 400A |
| Max. Speed | 24km/h |
| Tires | 12 Inch / 14 Inch Off-Road Tires with DOT |
| Windshield | Folder Windshield with DOT |
| Suspension | Front double A-arm independent / Rear trailing arm |
| Multimedia | 10 inch touchscreen & Audio system (2x6.5 Recoil boat audio) |
| Brake System | 4×hydraulique disc |
Support SKD/ CKD Delivery:
OEM / ODM Capacity: We offer strong R&D and manufacturing capabilities for all custom golf carts, electric shuttle buses, and low-speed vehicles. Development cycles can be as short as 1 month.
The manufacturing group is focused on the research, development, production, and sales of electric vehicles. With multiple assembly factories, the total annual production capacity exceeds 100,000 units. The founding team has been deeply involved in the electric vehicle industry for more than 15 years, with rich experience in product development, mass production, and quality management.

