With an acknowledged fame as one of the Chinese most experienced and professional tungsten products manufacturer, we manufacture tungsten alloy parts and components to the superior specifications and quality standards, for which the process is ISO9001 certified and materials are SGS approved.


Custom Made Tungsten Alloy Counterweight is a refractory metal alloy with a tungsten content exceeding 90%. These two-phase composites consist of W-Ni-Fe or W-Ni-Cu, creating a particularly high-density material. They are widely applied in aerospace and vehicle industries to create concentrated weights for limited spaces, balance control surfaces, and vibration absorption.
Heavy tungsten alloy possess the highest melting point of all metals and is suitable for very high-temperature applications. It features a uniquely low coefficient of thermal expansion and a very high level of dimensional stability.
The high density of tungsten-based alloy counterweights greatly reduces physical assembly size, facilitating precise weight distribution and control mechanism sensitivity. Applications include:



| Property | WNiFe (ASTM B777, AMS-T-21014) | WNiCu (ASTM B777, AMS-T-21014) | |||||
|---|---|---|---|---|---|---|---|
| Designation | 90W | 93W | 95W | 97W | 90W | 93W | 95W |
| Density (g/cm³) | 16.85~17.30 | 17.15~17.85 | 17.75~18.35 | 18.25~18.85 | 16.85~17.30 | 17.15~17.85 | 17.75~18.35 |
| Tensile Strength (MPa) | 758Min | 758Min | 724Min | 689Min | 648Min | 648Min | 648Min |
| Elongation (%) | 5Min | 5Min | 3Min | 2Min | 2Min | 2Min | 1Min |
| Hardness (HRC) | 32Max | 33Max | 34Max | 35Max | 32Max | 33Max | 34Max |
| Yield strength (MPa) | 517Min | 517Min | 517Min | 517Min | 517Min | 517Min | 517Min |








