| Model NO. | TW004 | Purity | 90%~97% |
|---|---|---|---|
| Alloy | Wnife Alloys or Wnicu Alloys | Shape | Customized |
| Type | Parts | Grade | 90%-97%Wnife or 90%-97%Wnicu |
| Density G/Cc | 16.85~18.85 | State | Sinter, Vacuum, Forge |
| Hardness HRC | 32 - 35 | Tensile Strength | 689MPa - 758MPa |
| Yield Strength | 515MPa | Elongation % | 2% - 5% |
| Property | Low Coefficient of Thermal Expansion | Origin | China |
| Production Capacity | 5000kgs Per Month | HS Code | 81019990 |
Refractory alloys such as tungsten heavy alloy WNiFe or WNiCu are manufactured by powder metallurgy techniques of pressing, sintering and infiltrating in a very high degree of uniformity, held in the fine-grained microstructure of the finished material.
All our tungsten heavy alloy products are in accordance with standards of MIL-T-21014, ASTM B777 and AMS 7725. These alloys can be delivered as semi-finished or finished machined components according to drawings.
The heavy tungsten alloy material possess the highest melting point of all metals and is suitable for very high-temperature applications. It is characterized by a uniquely low coefficient of thermal expansion and a very high level of dimensional stability.
WHA Tungsten Pressed And Sintered Machined Parts greatly reduce the physical size of assemblies, making it easier to control weight distribution and increasing the sensitivity of control mechanisms.


| Tungsten Heavy Alloy | WNiFe (ASTM B777, AMS-T-21014) | WNiCu (ASTM B777, AMS-T-21014) | |||||
|---|---|---|---|---|---|---|---|
| Designation | 90W | 93W | 95W | 97W | 90W | 93W | 95W |
| Density (g/cm³) | 16.85-17.3 | 17.15-17.8 | 17.75-18.3 | 18.25-18.8 | 16.85-17.3 | 17.15-17.8 | 17.75-18.3 |
| Tensile Strength (MPa) | 758 Min | 758 Min | 724 Min | 689 Min | 648 Min | 648 Min | 648 Min |
| Hardness (HRC) | 32 Max | 33 Max | 34 Max | 35 Max | 32 Max | 33 Max | 34 Max |








